San Andreas, CA…Today the opening of roads and allowing people back into many of the burned areas in the fire perimeter accelerated. Late this afternoon we checked in the Coroners office and fatalities are holding at two. The one off of Jesus Maria that we reported yesterday and the recovery of another fire victim today. Fire behavior remained minimal throughout the night helping crews continue to progress with perimeter control. The evacuations in Amador County have been reduced to an advisory, allowing residents to return to their homes. ***Damage Assessment teams have arrived and started evaluations of damaged and destroyed structures*** Road Closures: (Calaveras County) SR 26 from Mokelumne Hill to Ridge Road; Ridge Road closed to Railroad Flat Road; Railroad Flat Road closed to Mountain Ranch Road; Mountain Ranch Road closed to Hwy 49; Michel Road is closed. Additional Road Closures: Mountain Ranch Road East of Willow Creek Sheep Ranch Road at Fricot City Road Sheep Ranch Road at Mountain Ranch Road Railroad Ranch Road at Jesus Maria Swiss Ranch Road at Railroad Flat Road Jesus Maria Road at SR 26
Butte Fire
Butte Fire Incident Information: | |||
Last Updated: | September 16, 2015 6:00 pm | ||
Date/Time Started: | September 9, 2015 2:26 pm | ||
Administrative Unit: | CAL FIRE Amador – El Dorado Unit | ||
County: | Amador & Calaveras Counties | ||
Location: | east of Jackson | ||
Acres Burned – Containment: | 71,780 acres – 47% contained | ||
Structures Threatened: | 6,400 | ||
Structures Destroyed: | 233 residences, 175 outbuildings, 15 structures damaged | ||
Evacuations: | As you begin to go home and assess your residences and property, please be aware of any and all changes in fire conditions.
Click for more…As of 9/15 PM: CALAVERAS COUNTY NEWS RELEASE Click for more… AS OF 9/15 AT 8 PM: REPOPULATION PHASE V: AS OF 9/15 AT 1 PM: REPOPULATION PHASE IV: AS of 9/14 AT 10PM: REPOPULATION PHASE III: AS OF 9/13 AT 9 PM: RE-POPULATION PHASE II AS OF 9/13 AT 4PM: RE-POPULATION PHASE I |
||
Road Closures : | See Conditions | ||
Injuries: | 1 civilian fatality | ||
Cooperating Agencies: | Amador County Sheriff, Calaveras County Sheriff, CAL OES, BLM, PG&E, CHP, Amador Fire Protection District, Calaveras PUD, CDCR, Sutter Creek Fire Department, CALTRANS, State Parks, California Conservation Corp. | ||
Total Fire Personnel: | 4,885 | ||
Total Fire Engines: | 519 | ||
Total Fire crews: | 92 | ||
Total Airtankers: | 8 | ||
Total Helicopters: | 10 | ||
Total Dozers: | 94 | ||
Total Water Tenders: | 60 | ||
Long/Lat: | -120.70418, 38.32974 | ||
Conditions: | Fire behavior remained minimal throughout the night helping crews continue to progress with perimeter control. The evacuations in Amador County have been reduced to an advisory, allowing residents to return to their homes. ***Damage Assessment teams have arrived and started evaluations of damaged and destroyed structures*** Road Closures:(Calaveras County) SR 26 from Mokelumne Hill to Ridge Road; Ridge Road closed to Railroad Flat Road; Railroad Flat Road closed to Mountain Ranch Road; Mountain Ranch Road closed to Hwy 49; Michel Road is closed.
Additional Road Closures:
If you are interested in making Donations please check out the following link: Donations |
||
Phone Numbers | (209) 822-3159 (Butte Fire Information & Community Recovery Line) |