San Andreas, CA…The Damage Assessment team is continuing to work diligently and has re-classified the structures destroyed to a more accurate estimate. Fire behavior remained minimal within the fire perimeter. Firefighters continue mop-up operations to increase containment lines. Smoke may continue to impact the affected fire areas and surrounding communities.
Donations may be sent to the Foundation at PO Box 1436, Angels Camp, 95222, or by using the PayPal button on its website: www.calaverascommunityfoundation.org. Please indicate “DRF” on your checks or in the PayPal comment box. For further information, call the Foundation Office at 209/736-1845.
Butte Fire Detailed Map For September 23
Butte Fire
Butte Fire Incident Information: | |||
Last Updated: | September 23, 2015 10:55 am | ||
Date/Time Started: | September 9, 2015 2:26 pm | ||
Administrative Unit: | CAL FIRE Amador – El Dorado Unit | ||
County: | Amador & Calaveras Counties | ||
Location: | east of Jackson | ||
Acres Burned – Containment: | 70,868 acres – 84% contained | ||
Estimated – Containment: | 10/1/2015 | ||
Structures Threatened: | 6,400 | ||
Structures Destroyed: | 475 residences, 343 outbuildings, 42 structures damaged | ||
Evacuations: | NONEEvacuation Advisories: 1) All areas and roads inside the fire perimeter. 2) All areas and roads north of Calaveritas Rd, Dogtown Rd, San Domingo Rd and Fullen Rd. ***The public is reminded that there are still emergency vehicles and personnel working in the area. Please use caution and remain alert to any changes in fire conditions*** Evacuation Centers:
|
||
Road Closures : | None | ||
Injuries: | 2 civilian fatalities | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | Amador County Sheriff, Calaveras County Sheriff, CAL OES, BLM, PG&E, CHP, Amador Fire Protection District, Calaveras PUD, CDCR, Sutter Creek Fire Department, CALTRANS, State Parks, California Conservation Corp. | ||
Total Fire Personnel: | 2,630 | ||
Total Fire Engines: | 131 | ||
Total Fire crews: | 75 | ||
Total Helicopters: | 3 | ||
Total Dozers: | 19 | ||
Total Water Tenders: | 21 | ||
Long/Lat: | -120.70418, 38.32974 | ||
Conditions: | The Damage Assessment team is continuing to work diligently and has re-classified the structures destroyed to a more accurate estimate.Fire behavior remained minimal within the fire perimeter. Firefighters continue mop-up operations to increase containment lines. Smoke may continue to impact the affected fire areas and surrounding communities.
Public Advisement: Butte Fire Missing Persons Hotline The Sheriff’s Office has established a temporary dedicated telephone line for missing persons associated with the Butte Fire for the duration of the emergency response period. This number is reserved for missing persons related to the Butte Fire only. To report a missing person, please call (209) 754-6345. This number is not for welfare checks. The Sheriff’s Office requests that any missing person’s reports that are not associated with the Butte Fire be reported to Calaveras Sheriff’s Dispatch Center at (209) 754-6500. If you are interested in making Donations please check out the following link: Donations If you are interested in signing up to become a volunteer to help those affected by the California Wildfires please click here. Currently, the need is met but you can pre-register if the need arises you already signed up. |
||
Phone Numbers | (209) 822-3159 (Butte Fire Information & Community Recovery Line) |