Indianappolis, IN…..Helio Castroneves climbs his way into the record books, winning his fourth Indianapolis 500! It was the fastest 500 in history at 190.69. It was the largest live crowd for any post Covid event with over 135,000 in a reduced capacity crowd. The largest ever Indy crowd was over 350,000.
105TH RUNNING OF THE INDIANAPOLIS 500
Race
Sunday, May 30, 2021
RANK | DRIVER | CAR NO. | STARTS | LAPS | TOTAL TIME | LAPS LED | STATUS | POINTS | AVG.SPEED | PIT STOP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helio Castroneves | 06 | 8 | 200 | 02:37:19.3846 | 20 | Running | 103 | 190.69 | 5 |
2 | Alex Palou | 10 | 6 | 200 | 02:37:19.8774 | 35 | Running | 85 | 190.68 | 5 |
3 | Simon Pagenaud | 22 | 26 | 200 | 02:37:19.9472 | 3 | Running | 71 | 190.679 | 6 |
4 | Pato O’Ward | 5 | 12 | 200 | 02:37:20.3255 | 17 | Running | 65 | 190.671 | 5 |
5 | Ed Carpenter | 20 | 4 | 200 | 02:37:20.6270 | – | Running | 66 | 190.665 | 5 |
6 | Santino Ferrucci | 45 | 23 | 200 | 02:37:28.4722 | 2 | Running | 57 | 190.507 | 6 |
7 | Sage Karam | 24 | 31 | 200 | 02:37:32.8205 | 2 | Running | 53 | 190.419 | 5 |
8 | Rinus VeeKay | 21 | 3 | 200 | 02:37:33.6261 | 32 | Running | 56 | 190.403 | 5 |
9 | Juan Pablo Montoya | 86 | 24 | 200 | 02:37:34.2654 | – | Running | 44 | 190.39 | 5 |
10 | Tony Kanaan | 48 | 5 | 200 | 02:37:34.8274 | – | Running | 45 | 190.379 | 7 |
11 | Marcus Ericsson | 8 | 9 | 200 | 02:37:35.9012 | – | Running | 39 | 190.357 | 6 |
12 | Josef Newgarden | 2 | 21 | 200 | 02:37:41.6891 | – | Running | 36 | 190.241 | 5 |
13 | Conor Daly | 47 | 19 | 200 | 02:37:42.0767 | 40 | Running | 37 | 190.233 | 5 |
14 | Takuma Sato | 30 | 15 | 200 | 02:37:42.6801 | 7 | Running | 33 | 190.221 | 5 |
15 | JR Hildebrand | 1 | 22 | 200 | 02:37:42.9123 | – | Running | 30 | 190.216 | 7 |
16 | Colton Herta | 26 | 2 | 200 | 02:37:48.1875 | 13 | Running | 37 | 190.11 | 5 |
17 | Scott Dixon | 9 | 1 | 200 | 02:37:58.0256 | 7 | Running | 36 | 189.913 | 6 |
18 | Jack Harvey | 60 | 20 | 200 | 02:37:59.5418 | – | Running | 24 | 189.883 | 6 |
19 | Marco Andretti | 98 | 25 | 200 | 02:37:59.7437 | – | Running | 22 | 189.879 | 6 |
20 | Scott McLaughlin | 3 | 17 | 200 | 02:38:00.2183 | – | Running | 20 | 189.869 | 8 |
21 | James Hinchcliffe | 29 | 16 | 200 | 02:38:00.2310 | – | Running | 18 | 189.869 | 5 |
22 | Ryan Hunter-Reay | 28 | 7 | 200 | 02:38:00.9608 | – | Running | 19 | 189.854 | 6 |
23 | Dalton Kellett | 4 | 30 | 199 | 02:37:25.6063 | – | Running | 14 | 189.612 | 6 |
24 | Max Chilton | 59 | 29 | 199 | 02:37:35.3196 | – | Running | 12 | 189.417 | 8 |
25 | Pietro Fittipaldi | 51 | 13 | 199 | 02:37:40.7955 | – | Running | 10 | 189.308 | 6 |
26 | Sebastien Bourdais | 14 | 27 | 199 | 02:37:44.7370 | – | Running | 10 | 189.229 | 6 |
27 | Felix Rosenqvist | 7 | 14 | 199 | 02:37:45.5100 | 14 | Running | 11 | 189.213 | 8 |
28 | Ed Jones | 18 | 11 | 199 | 02:37:56.3457 | – | Running | 10 | 188.997 | 6 |
29 | Alexander Rossi | 27 | 10 | 198 | 02:37:40.7287 | – | Running | 10 | 188.358 | 10 |
30 | Will Power | 12 | 32 | 197 | 02:37:33.2679 | – | Running | 10 | 187.554 | 6 |
31 | Simona De Silvestro | 16 | 33 | 169 | 02:21:09.1954 | – | Contact | 10 | 179.592 | 4 |
32 | Graham Rahal | 15 | 18 | 118 | 01:33:12.5796 | 8 | Contact | 11 | 189.894 | 3 |
33 | Stefan Wilson | 25 | 28 | 32 | 00:22:19.0353 | – | Contact | 10 | 215.08 | 1 |
Source = IndyCar
Helio Castroneves Now a 4 Time Indianapolis 500 Winner! Fastest 500 in History!! added by admin on
View all posts by admin →