Angels Camp, CA…The latest schedule of road repairs and maintenance that will affect your travels in our area and as you travel. Locally crews will be working on Hwys 4, 12, 26, 49, 108 & 120. Below is Caltrans plans for repairs and maintenance on local roads. It shows the route, county and location of the possible repairs.
4 | CAL | 24 | 26.1 | 02/24/16 | 02/25/16 | 9:01 | 15:01 | EB/WB | Begin: Six Mile Creek End: Parotts Ferry Road Restriction: One-way traffic control Reason: Maintenance Operation |
4 | CAL | 25.9 | 26.5 | 02/23/16 | 02/23/16 | 9:01 | 15:01 | EB/WB | Begin: Main Street End: Batten Road Restriction: One-way traffic control Reason: Maintenance Operation |
4 | CAL | 26.5 | 27.5 | 02/22/16 | 02/22/16 | 9:01 | 15:01 | EB/WB | Begin: Batten Road End: Main Street/Douglas Flat Restriction: One-way traffic control Reason: Maintenance Operation |
4 | CAL | 55 | 58.1 | 02/23/16 | 02/25/16 | 8:01 | 15:30 | EB/WB | Begin: Black Springs Road End: Ganns Meadow Drive Restriction: One-way traffic control Reason: Grinding and Paving |
4 | SJ | 12.2 | 12.6 | 02/26/16 | 02/26/16 | 8:30 | 15:01 | WB | Begin: Woodsbro Road End: Port of Stockton Parkway Restriction: Left shoulder Reason: Utility Work |
4 | SJ | 16 | 16 | 02/21/16 | 02/22/16 | 21:01 | 5:01 | EB/WB | Begin: NB Interstate 5/Crosstown Freeway End: NB Interstate 5/Crosstown Freeway Restriction: Full connector ramp closures Reason: Bridge Work |
4 | SJ | 16.6 | 16.6 | 02/21/16 | 02/22/16 | 9:01 | 5:01 | WB | Begin: Center Street Undercrossing (West of El Dorado Street) End: Route Center Street Undercrossing (West of El Dorado Street) Restriction: Full on-ramp closure Reason: Bridge Work |
4 | SJ | 19.4 | 19.4 | 02/21/16 | 02/26/16 | 23:01 | 3:01 | EB | Begin: SB State Route 99/Crosstown Freeway End: SB State Route 99/Crosstown Freeway Restriction: Full connector ramp closure Reason: Highway Construction |
4 | SJ | 19.8 | 20.2 | 02/21/16 | 02/26/16 | 21:01 | 5:01 | EB/WB | Begin: Farmington Road End: Farmington Road Restriction: One-way traffic control Reason: Roadway Excavation |
5 | MER | 6.4 | 21.4 | 02/22/16 | 02/26/16 | 8:01 | 15:01 | NB | Begin: State Route 165/Mercy Spring End: Henry Miller Overcrossing (South of State Route 33) Restriction: #2 of 2 lanes Reason: Crack Seal Operation |
5 | SJ | 2.5 | 2.5 | 02/22/16 | 02/26/16 | 6:01 | 18:01 | N/A | Begin: Blewett Road Overcrossing (South of State Route 132) End: Blewett Road Overcrossing (South of State Route 132) Restriction: One-way traffic control (local street) Reason: Bridge Work |
5 | SJ | 3.4 | 3.4 | 02/23/16 | 02/23/16 | 10:01 | 12:01 | NB/SB | Begin: EB State Route 132 End: EB State Route 132 Restriction: Connector ramp closure Reason: Bridge Inspection |
5 | SJ | 25.4 | 28.5 | 02/21/16 | 02/26/16 | 21:01 | 5:01 | NB/SB | Begin: State Route 4/Charter Way End: Country Club Boulevard Restriction: #3, #1, #2 of 3 lanes (alternating) Reason: Highway Construction |
5 | SJ | 26.1 | 26.1 | 02/21/16 | 02/26/16 | 22:01 | 5:01 | NB/SB | Begin: State Route 4/Crosstown Freeway End: State Route 4/Crosstown Freeway Restriction: Full connector ramp closures Reason: Highway Construction |
5 | SJ | 25.4 | 28.5 | 02/21/16 | 02/26/16 | 20:01 | 5:01 | NB/SB | Begin: State Route 4/Charter Way End: Country Club Boulevard Restriction: Full on and off-ramp closures Reason: Highway Construction |
5 | SJ | 25.2 | 25.2 | 02/22/16 | 02/22/16 | 8:01 | 17:01 | SB | Begin: Martin Luther King Jr. Boulevard End: Martin Luther King Jr. Boulevard Restriction: Partial on-ramp closure (left shoulder) Reason: Miscellaneous Work |
5 | SJ | 26.9 | 26.9 | 02/22/16 | 02/26/16 | 19:01 | 6:01 | SB | Begin: Pershing Avenue End: Pershing Avenue Restriction: Partial off-ramp closure (right shoulder) Reason: Utility Work |
5 | SJ | 26.1 | 26.1 | 02/22/16 | 02/23/16 | 21:45 | 5:01 | SB | Begin: EB/WB State Route 4/Crosstown Freeway End: EB/WB State Route 4/Crosstown Freeway Restriction: Full connector ramp closure Reason: Bridge Work |
5 | SJ | 26.955 | 26.955 | 02/22/16 | 02/23/16 | 21:45 | 5:01 | NB | Begin: Pershing Avenue End: Pershing Avenue Restriction: Full off-ramp closure Reason: Bridge Work |
5 | SJ | 26.1 | 27 | 02/21/16 | 02/25/16 | 21:30 | 5:01 | NB | Begin: State Route 4/Crosstown Freeway End: End Stockton Channel Viaduct Restriction: #2, #3, #4 of 4 lanes Reason: Bridge Work |
5 | SJ | 27.2 | 26.1 | 02/22/16 | 02/25/16 | 21:30 | 5:01 | SB | Begin: Fremont Street End: State Route 4/Crosstown Freeway Restriction: #2, #3, #4 of 4 lanes Reason: Bridge Work |
5 | SJ | 27.2 | 27.2 | 02/22/16 | 02/23/16 | 21:45 | 5:01 | SB | Begin: Fremont Street End: Fremont Street Restriction: Full on and off-ramp closure Reason: Bridge Work |
5 | SJ | 27.9 | 28.5 | 02/25/16 | 02/25/16 | 9:01 | 14:01 | NB | Begin: Monte Diablo Avenue End: Country Club Boulevard Restriction: #1 of 4 lanes Reason: Drainage Work |
12 | SJ | 10.8 | 11.7 | 02/22/16 | 02/26/16 | 20:01 | 6:01 | EB/WB | Begin: Flag City Boulevard End: Ray Road Restriction: One-way traffic control Reason: Miscellaneous Work |
12 | SJ | 22.4 | 23.3 | 02/23/16 | 02/24/16 | 9:01 | 14:01 | EB/WB | Begin: Tretheway Road End: West State Route 88/Victor Restriction: One-way traffic control Reason: Shoulder Work |
12 | SJ | 26.5 | 26.5 | 02/23/16 | 02/23/16 | 8:30 | 15:01 | EB | Begin: Half-mile East of Cord Road End: Half-mile East of Cord Road Restriction: Right shoulder Reason: Utility Work |
26 | CAL | 3.1 | 4.1 | 02/22/16 | 02/23/16 | 7:01 | 17:01 | EB/WB | Begin: Savage Way End: Nichols Road Restriction: One-way traffic control Reason: Utility Work |
26 | CAL | 19.4 | 24.8 | 02/22/16 | 02/26/16 | 7:30 | 16:59 | EB/WB | Begin: Happy Valley Road End: Lower Dorray Road Restriction: One-way traffic control Reason: Tree Work |
26 | SJ | 8.9 | 10 | 02/25/16 | 02/25/16 | 9:01 | 14:01 | EB/WB | Begin: Murray Road End: Duncan Road Restriction: One-way traffic control Reason: Shoulder Work |
49 | TUO | 1.8 | 3 | 02/24/16 | 02/24/16 | 8:01 | 16:01 | NB/SB | Begin: Serpentine Point End: Jackass Gulch Bridge Restriction: Right shoulder, left shoulder Reason: Drainage Work |
99 | MER | 11.6 | 37.3 | 02/22/16 | 02/25/16 | 9:01 | 15:01 | NB/SB | Begin: Mission Avenue End: Merced/Stanislaus County Line Restriction: Moving closure – #2, #1, #3 of 3 lanes Reason: Sweeping Operation |
99 | MER | 20.6 | 20.6 | 02/21/16 | 02/26/16 | 21:01 | 6:01 | SB | Begin: Buhach Road End: Atwater Boulevard Restriction: #1 of 2 lanes, right shoulder Reason: Utility Work |
99 | MER | 27.4 | 37.3 | 02/21/16 | 02/26/16 | 21:01 | 6:01 | NB | Begin: Peach Avenue End: Merced/Stanislaus County Line Restriction: #2, #1 of 2 lanes (alternating), right shoulder, left shoulder Reason: Sign Work |
99 | MER | 29.6 | 37.3 | 02/21/16 | 02/26/16 | 21:01 | 6:01 | SB | Begin: Cressey Street Overcrossing (South of Winton Parkway) End: Merced/Stanislaus County Line Restriction: #2, #1 of 2 lanes (alternating), right shoulder, left shoulder Reason: Sign Work |
99 | STA | 0.5 | 13.9 | 02/21/16 | 02/26/16 | 20:01 | 6:01 | NB/SB | Begin: Turlock Rest Area End: Turlock Rest Area Restriction: #1, #3, #2 of 3 lanes (alternating), right shoulder, left shoulder Reason: Sign Work |
99 | STA | 13 | 22.6 | 02/21/16 | 02/26/16 | 21:01 | 6:01 | NB/SB | Begin: 9th Street End: Route 219/Kiernan Avenue Restriction: #2, #3, #1 of 3 lanes (alternating), right shoulder, left shoulder Reason: Sign Work |
99 | SJ | 12.7 | 16.7 | 02/22/16 | 02/26/16 | 7:01 | 16:59 | N/A | Begin: Mariposa West Frontage Road End: Mariposa West Frontage Road Restriction: #2, #1 of 2 lanes (local street) Reason: Miscellaneous Work |
99 | SJ | 14.6 | 18.7 | 02/21/16 | 02/26/16 | 21:01 | 6:01 | NB/SB | Begin: Arch Road End: State Route 4/Crosstown Freeway Restriction: #2, #1 of 2 lanes (alternating) Reason: Highway Construction |
99 | SJ | 17.5 | 17.5 | 02/21/16 | 02/26/16 | 21:01 | 5:01 | NB/SB | Begin: Golden Gate Boulevard End: Golden Gate Boulevard Restriction: Full off and on-ramp closure Reason: Highway Construction |
99 | SJ | 22.9 | 29 | 02/21/16 | 02/26/16 | 19:01 | 6:01 | NB/SB | Begin: Hammer Lane End: South Lodi Overcrossing (South of Kettleman Lane) Restriction: #3, #1, #2 of 3 lanes (alternating) Reason: K-rail Installation |
99 | SJ | 22.9 | 29 | 02/21/16 | 02/26/16 | 8:30 | 15:01 | NB/SB | Begin: Hammer Lane End: South Lodi Overcrossing (South of Kettleman Lane) Restriction: #3, #1, #2 of 3 lanes (alternating) Reason: K-rail Installation |
99 | SJ | 22.9 | 38.8 | 02/21/16 | 02/26/16 | 8:30 | 15:01 | NB/SB | Begin: Hammer Lane End: San Joaquin/Sacramento County Line Restriction: Various full off and on-ramp closures Reason: Miscellaneous Work |
99 | SJ | 22.9 | 38.8 | 02/21/16 | 02/26/16 | 19:01 | 6:01 | NB/SB | Begin: Hammer Lane End: San Joaquin/Sacramento County Line Restriction: Various full off and on-ramp closures Reason: Miscellaneous Work |
99 | SJ | 29 | 38.8 | 02/21/16 | 02/26/16 | 20:01 | 6:01 | NB/SB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: #2, #1 of 2 lanes (alternating) Reason: K-rail Installation |
99 | SJ | 29 | 38.8 | 02/22/16 | 02/26/16 | 8:00 | 14:01 | NB/SB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: #2, #1 of 2 lanes Reason: K-rail Installation |
99 | SJ | 29 | 38.8 | 02/22/16 | 02/26/16 | 8:00 | 13:01 | NB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: Various full off and on-ramp closures Reason: Miscellaneous Work |
99 | SJ | 22.9 | 17.2 | 02/23/16 | 02/25/16 | 9:01 | 14:01 | SB | Begin: Hammer Lane End: State Route 4/Farmington Restriction: #1 of 3 lanes Reason: Crack Seal Operation |
99 | STA | 14.5 | 14.5 | 02/24/16 | 02/24/16 | 9:01 | 11:01 | SB | Begin: Crows Landing Road End: Crows Landing Road Restriction: Full on-ramp closure Reason: Guardrail Repair |
99 | STA | 15.1 | 13.8 | 02/24/16 | 02/24/16 | 9:01 | 12:01 | SB | Begin: Tuolumne Boulevard End: 9th Street Restriction: #3 of 3 lanes Reason: Guardrail Repair |
99 | STA | 15.4 | 15.4 | 02/24/16 | 02/24/16 | 11:01 | 14:01 | NB | Begin: 6th Street/G Street End: 6th Street/G Street Restriction: Partial off-ramp closure (#1 of 2 lanes) Reason: Fence Work |
108 | STA | 22.8 | 23.3 | 02/21/16 | 02/26/16 | 21:01 | 7:01 | EB/WB | Begin: Needham Street End: Floto Way Restriction: #1, #2 of 2 lanes (alternating), right shoulder Reason: Sign Work |
108 | TUO | 30.2 | 31.5 | 02/22/16 | 02/25/16 | 10:01 | 12:01 | EB/WB | Begin: One mile West of Herring Creek Lane End: Strawberry Road Restriction: One-way traffic control Reason: Utility Work |
120 | SJ | 7.3 | 7.3 | 02/22/16 | 02/26/16 | 7:01 | 16:30 | WB | Begin: Ideal Parkway End: Ideal Parkway Restriction: Left shoulder Reason: Pavement Repair |
120 | STA | 4.8 | 5.3 | 02/21/16 | 02/26/16 | 20:01 | 6:01 | EB/WB | Begin: East C Street End: 6th Avenue Restriction: #1, #2 of 2 lanes (alternating) right shoulder Reason: Sign Work |
120 | STA | 9.2 | 8.9 | 02/26/16 | 02/26/16 | 8:30 | 15:30 | EB/WB | Begin: Wamble Road End: Orange Blossom Road Restriction: #1 of 2 lanes Reason: Tree Work |
120 | STA | 11.4 | 10.4 | 02/24/16 | 02/25/16 | 8:30 | 15:30 | WB | Begin: Lancaster Road End: Amerine Company Site Restriction: #2 of 2 lanes Reason: Shoulder Work |
132 | MPA | 15 | 18.6 | 02/22/16 | 02/23/16 | 8:01 | 16:01 | EB/WB | Begin: Horseshoe Bend End: Mary Harrison Mine Road Restriction: Left shoulder, right shoulder Reason: Maintenance Operation |
219 | STA | 0.1 | 1.9 | 02/22/16 | 02/26/16 | 9:01 | 15:01 | EB/WB | Begin: State Route 99 End: Dale Road Restriction: #1 of 2 lanes Reason: Bridge Work |
NOTE: Unexpected schedule changes can occur due to weather, traffic, availability of equipment and material, | |||||||||
and related issues. For updates on California State Highways, please visit the Caltrans Quickmap at | |||||||||
http://quickmap.dot.ca.gov or call 1-800-427-ROAD. The Caltrans District 10 website is at www.dot.ca.gov/dist10. |