Angels Camp, CA…The latest schedule of road repairs and maintenance that will affect your travels in our area and as you travel. Locally crews will be working on Hwys 4, 12, 26, 49, 108 & 120. Below is Caltrans plans for repairs and maintenance on local roads. It shows the route, county and location of the possible repairs.
4 | CAL | 21.38 | 21.413 | 04/05/16 | 04/05/16 | 8:01 | 16:01 | EB/WB | Begin: South State Route 49 End: East of Angels Creek Restriction: Full Highway Closure Reason: Grind and Pave |
4 | CAL | 42.9 | 45 | 04/04/16 | 04/05/16 | 6:01 | 17:01 | EB/WB | Begin: Upper Moran Road (Right) End: Half-mile east of Big Trees State Park Restriction: One-way traffic control Reason: Utility Work |
4 | SJ | 14.7 | 15.1 | 04/04/16 | 04/07/16 | 8:01 | 17:01 | EB | Begin: Tillie Lewis Drive End: Fresno Avenue Restriction: Right shoulder Reason: Utility Work |
4 | SJ | 19.4 | 19.4 | 04/03/16 | 04/08/16 | 22:01 | 5:01 | EB | Begin: State Route 4 End: State Route 99/Crosstown Freeway Restriction: Full connector ramp closure Reason: Highway Construction |
4 | SJ | 19.8 | 20.2 | 04/03/16 | 04/08/16 | 21:01 | 5:01 | EB/WB | Begin: Farmington Road End: Farmington Road Restriction: One-way traffic control Reason: Roadway Excavation |
4 | SJ | 34.3 | 34.3 | 04/05/16 | 04/05/16 | 8:01 | 16:01 | EB/WB | Begin: Buckman Road End: Buckman Road Restriction: Left shoulder, right shoulder Reason: Utility Work |
5 | MER | 18.457 | 23.837 | 04/05/16 | 04/08/16 | 8:01 | 15:01 | NB/SB | Begin: California Aqueduct Bridge End: Whitworth Road Overcrossing (North of Truck Scale) Restriction: #2 of 2 lanes Reason: Slab Replacement |
5 | MER | 21.4 | 21.4 | 04/04/16 | 04/08/16 | 19:01 | 8:01 | NB/SB | Begin: San Luis Wasteway (South of State Route 33) End: San Luis Wasteway (South of State Route 33) Restriction: #2, #1 of 2 lanes (alternating), right shoulder, left shoulder Reason: Slab Replacement |
5 | MER | 32.1 | 32.477 | 04/03/16 | 04/08/16 | 20:01 | 6:01 | NB | Begin: Garzas Creek End: Stanislaus/Merced County Line Restriction: #1, #2 of 2 lanes (alternating) Reason: Pavement Work |
5 | STA/SJ | 0 | 12.4 | 04/03/16 | 04/08/16 | 19:01 | 6:01 | NB/SB | Begin: Stanislaus/San Joaquin County Line End: Tom Paine Slough Restriction: #2, #1 of 2 lanes (alternating) Reason: Drainage Work |
5 | SJ | 3.4 | 3.4 | 04/03/16 | 04/08/16 | 21:01 | 6:01 | NB/SB | Begin: State Route 132 End: State Route 132 Restriction: Full off and on-ramp closures Reason: Drainage Work |
5 | SJ | 6.5 | 6.5 | 04/03/16 | 04/08/16 | 21:01 | 6:01 | NB/SB | Begin: State Route 33 End: State Route 33 Restriction: Full off and on-ramp closures Reason: Drainage Work |
5 | SJ | 6.5 | 6.5 | 04/03/16 | 04/08/16 | 21:01 | 6:01 | NB/SB | Begin: Kasson Road End: Kasson Road Restriction: Full off and on-ramp closures Reason: Drainage Work |
5 | SJ | 23.7 | 25.4 | 04/04/16 | 04/08/16 | 21:01 | 6:01 | NB/SB | Begin: Downing Avenue End: State Route 4/Charter Way Restriction: #3, #1, #2 of 3 lanes (alternating) Reason: Highway Construction |
5 | SJ | 23.3 | 29 | 04/03/16 | 04/08/16 | 20:01 | 6:01 | NB | Begin: French Camp Slough End: Alpine Avenue Restriction: #2, #1, #3 of 3 lanes (alternating), left shoulder, right shoulder Reason: Sign Work |
5 | SJ | 23.3 | 23.3 | 04/04/16 | 04/05/16 | 9:01 | 14:01 | NB | Begin: French Camp Slough End: French Camp Slough Restriction: Auxiliary lane Reason: Bridge Inspection |
5 | SJ | 26.1 | 26.1 | 04/03/16 | 04/07/16 | 22:01 | 5:01 | NB/SB | Begin: State Route 4/Crosstown Freeway End: State Route 4/Crosstown Freeway Restriction: Full connector ramp closures Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/03/16 | 04/07/16 | 21:01 | 5:01 | NB/SB | Begin: Pershing Avenue End: Alpine Avenue Restriction: #3, #2, #1 of 3 lanes (alternating) Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/03/16 | 04/07/16 | 21:01 | 5:01 | NB/SB | Begin: Pershing Avenue End: Alpine Avenue Restriction: Various full off and on-ramp closures Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/08/16 | 04/11/16 | 20:01 | 5:01 | SB | Begin: Country Club Road End: Country Club Road Restriction: Long-term full on-ramp closure Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/08/16 | 04/10/16 | 20:01 | 6:01 | SB | Begin: Alpine Avenue End: Monte Diablo Avenue Restriction: #3, #2, #1 of 3 lanes (alternating) Reason: Highway Construction |
5 | STA | 0 | 28.055 | 04/03/16 | 04/08/16 | 19:01 | 6:01 | NB | Begin: Merced/Stanislaus County Line End: Stanislaus/San Joaquin County Line Restriction: #2, #1 of 2 lanes (alternating) Reason: Pavement Work |
5 | STA | 23 | 23 | 04/03/16 | 04/08/16 | 21:01 | 5:01 | NB | Begin: Howard Road End: Howard Road Restriction: Full on and off-ramp closures Reason: Drainage Work |
12 | SJ | 14 | 15.2 | 04/03/16 | 04/08/16 | 19:01 | 7:01 | EB/WB | Begin: Moore Road End: Lower Sacramento Road Restriction: #2 of 1 lane, right shoulder Reason: Striping Operation |
26 | CAL | 18.4 | 19.4 | 04/04/16 | 04/05/16 | 7:01 | 17:01 | EB/WB | Begin: Lafayette Street End: Happy Valley Road Restriction: One-way traffic control Reason: Utility Work |
26 | CAL | 26.8 | 28 | 04/05/16 | 04/07/16 | 8:01 | 15:01 | EB/WB | Begin: Ridge Road End: Ealey Road Restriction: Intermittent one-way traffic control Reason: Tree Work |
49 | CAL | 7.21 | 7.21 | 04/06/16 | 04/07/16 | 8:01 | 16:01 | NB/SB | Begin: Rasberry Lane/Hardscabble Street End: South Bret Harte/Sam’s Way Restriction: One-way traffic control Reason: Grind and pave |
59 | MER | 14.3 | 14.6 | 04/04/16 | 04/08/16 | 7:01 | 18:01 | SB | Begin: 8th Street End: 11th Street Restriction: #2 of 2 lanes Reason: Highway Construction |
88 | AMA | 11 | 14.25 | 04/04/16 | 04/08/16 | 8:01 | 15:01 | EB/WB | Begin: Eggiman Lane End: State Route 49 Restriction: One-way traffic control Reason: Tree Work |
99 | MER | 13.9 | 13.9 | 04/04/16 | 04/08/16 | 7:01 | 18:01 | SB | Begin: State Route 140 End: State Route 140 Restriction: Partial on-ramp closure (#2 of 2 lanes) Reason: Highway Construction |
99 | MER | 14.7 | 14.7 | 04/06/16 | 04/07/16 | 8:01 | 15:01 | SB | Begin: State Route 59 End: State Route 59 Restriction: Intermittent full off-ramp closure Reason: Landscape/Irrigation Work |
99 | MER | 20.6 | 21.6 | 04/03/16 | 04/05/16 | 21:01 | 6:01 | SB | Begin: Buhach Road End: Atwater Boulevard Restriction: #2 of 2 lanes, right shoulder Reason: Utility Work |
99 | MER | 22.8 | 22.8 | 04/04/16 | 04/08/16 | 7:01 | 18:01 | SB | Begin: Applegate Road End: Applegate Road Restriction: Partial on-ramp closure (#2 of 2 lanes) Reason: Highway Construction |
99 | MER | 30.4 | 37.3 | 04/03/16 | 04/08/16 | 20:01 | 6:01 | NB | Begin: Winton Parkway End: Merced/Stanislaus County Line Restriction: #1, #2 of 2 lanes (alternating), left shoulder, right shoulder Reason: Sign Work |
99 | MER | 33.5 | 33.5 | 04/04/16 | 04/07/16 | 9:01 | 15:01 | SB | Begin: Golden State Boulevard End: Golden State Boulevard Restriction: Full off-ramp closure Reason: Crack Seal Operation |
99 | SJ | 12.7 | 16.7 | 04/04/16 | 04/08/16 | 7:01 | 17:01 | N/A | Begin: Mariposa West Frontage Road End: Mariposa West Frontage Road Restriction: #1, #2 of 2 lanes (alternating; local street) Reason: Miscellaneous Work |
99 | SJ | 14.6 | 18.7 | 04/03/16 | 04/08/16 | 21:01 | 5:01 | NB | Begin: Arch Road End: State Route 4/Crosstown Freeway Restriction: #1, #2 of 2 lanes (alternating) Reason: Highway Construction |
99 | SJ | 17.4 | 17.4 | 04/03/16 | 04/08/16 | 21:01 | 5:01 | NB/SB | Begin: Golden Gate Avenue End: Golden Gate Avenue Restriction: Full off and on-ramp closures Reason: Highway Construction |
99 | SJ | 18.7 | 14.6 | 04/03/16 | 04/08/16 | 22:01 | 5:01 | SB | Begin: State Route 4/Crosstown Freeway End: Arch Road Restriction: #1, #2 of 2 lanes (alternating) Reason: Highway Construction |
99 | SJ | 22.9 | 38.8 | 04/03/16 | 04/04/16 | 22:01 | 5:01 | NB/SB | Begin: Hammer Lane End: San Joaquin/Sacramento County Line Restriction: #3 of 3 lanes, right shoulder Reason: Sign Work |
99 | SJ | 22.9 | 29 | 04/03/16 | 04/08/16 | 19:01 | 6:01 | NB/SB | Begin: Hammer Lane End: San Joaquin/Sacramento County Line Restriction: Various full off and on-ramp closures Reason: Miscellaneous Work |
99 | SJ | 29 | 38.8 | 04/03/16 | 04/08/16 | 20:01 | 6:01 | NB/SB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: #2, #1 of 2 lanes (alternating) Reason: K-rail Installation |
99 | SJ | 22.9 | 38.8 | 04/04/16 | 04/07/16 | 8:30 | 14:30 | NB/SB | Begin: Hammer Lane End: San Joaquin/Sacramento County Line Restriction: Intermittent #1 of 2 lanes, left shoulder Reason: Sweeping Operation |
99 | STA | 0.5 | 13.9 | 04/03/16 | 04/08/16 | 20:01 | 6:01 | NB | Begin: Turlock Rest Area End: 9th Street Restriction: #3 of 3 lanes, right shoulder Reason: Sign Work |
99 | STA | 3.5 | 24.8 | 04/04/16 | 04/08/16 | 7:01 | 16:01 | SB | Begin: West Main Street End: Stanislaus/San Joaquin County Line Restriction: Right shoulder Reason: ITS/Various Electrical Works |
99 | STA | 13 | 22.6 | 04/03/16 | 04/08/16 | 21:01 | 6:01 | SB | Begin: 9th Street End: State Route 219/Kiernan Avenue Restriction: #3 of 3 lanes, right shoulder Reason: Sign Work |
99 | STA | 20.2 | 22.6 | 04/05/16 | 04/06/16 | 20:01 | 6:01 | SB | Begin: Beckwith Road End: State Route 219/Kiernan Avenue Restriction: #3 of 3 lanes Reason: K-rail Installation |
99 | STA | 21.7 | 21.7 | 04/05/16 | 04/06/16 | 22:01 | 6:01 | N/A | Begin: Salida Boulevard End: Salida Boulevard Restriction: Full closure (local street) Reason: Highway Construction |
99 | STA | 22.6 | 22.6 | 04/05/16 | 04/06/16 | 22:01 | 4:01 | SB | Begin: State Route 219/Kiernan Avenue End: State Route 219/Kiernan Avenue Restriction: Full off-ramp closure Reason: K-rail Installation |
99 | STA | 22.6 | 22.6 | 04/06/16 | 04/28/16 | 0:01 | 23:59 | SB | Begin: State Route 219/Kiernan Avenue End: State Route 219/Kiernan Avenue Restriction: Long-term full off-ramp closure Reason: Highway Construction |
104 | AMA | 8.386 | 10.072 | 04/04/16 | 04/08/16 | 9:01 | 14:30 | EB/WB | Begin: State Route 88 End: State Route 49 Restriction: One-way traffic control Reason: Misc Work |
108 | STA | 24.6 | 24.4 | 04/04/16 | 04/05/16 | 7:01 | 14:01 | WB | Begin: Granger Avenue End: Coolidge Avenue Restriction: #2 of 2 lanes, right shoulder Reason: Utility Work |
108 | STA | 26.2 | 26.1 | 04/04/16 | 04/05/16 | 7:01 | 14:01 | WB | Begin: Warren Way End: Standiford Avenue Restriction: #2, #1 of 2 lanes (alternating) Reason: Utility Work |
108 | TUO | 0 | 0 | 04/03/16 | 04/04/16 | 20:01 | 8:01 | EB/WB | Begin: State Route 108 End: State Route 108 Restriction: Full highway closure Reason: Grinding and Paving |
108 | TUO | 5.9 | 5.3 | 04/04/16 | 04/08/16 | 7:01 | 16:30 | WB | Begin: Rancho Poquitos End: Mono Way Restriction: Intermittent right shoulder Reason: Utility Work |
108 | TUO | 12.2 | 14.4 | 04/04/16 | 04/08/16 | 8:01 | 15:01 | EB/WB | Begin: Pine Acres Road End: Middle Camp Sugar Pine Road Restriction: Intermittent one-way traffic control Reason: Tree Work |
120 | TUO | 25.4 | 29.3 | 04/05/16 | 04/07/16 | 8:01 | 15:01 | EB/WB | Begin: Grizzley Road End: Old Priest Grade Road Restriction: One-way traffic control Reason: Drainage Work |
132 | STA | 17.14 | 17.14 | 04/05/16 | 04/08/16 | 8:01 | 16;30 | EB/WB | Begin: Mitchell Road End: Mitchell Road Restriction: Shoulder Closure Reason: Drainage Work |
140 | MER | 5.8 | 5.8 | 04/04/16 | 04/08/16 | 7:01 | 18:01 | WB | Begin: 4th Avenue End: 4th Avenue Restriction: Right Shoulder, #2 of 2 lanes Reason: Highway Construction |
152 | MER | 12.3 | 14.7 | 04/03/16 | 04/08/16 | 19:01 | 6:01 | EB | Begin: Hilldale Avenue End: Billy Wright Road Restriction: #1, #2 of 2 lanes (alternating), right shoulder, left shoulder Reason: Sign Work |
152 | MER | 21 | 21 | 04/04/16 | 04/08/16 | 7:01 | 18:01 | WB | Begin: 11th Strreet End: 11th Street Restriction: #2 of 2 lanes Reason: Highway Construction |
205 | SJ | 1.4 | 1.4 | 04/04/16 | 04/08/16 | 7:01 | 15:30 | EB/WB | Begin: Mountain House Parkway End: Mountain House Parkway Restriction: Partial off-ramp closure (right shoulder, left shoulder) Reason: Utility Work |
205 | SJ | 1.4 | 1.4 | 04/04/16 | 04/08/16 | 7:01 | 15:30 | N/A | Begin: Mountain House Parkway End: Mountain House Parkway Restriction: Right shoulder (local street) Reason: Utility Work |
205 | SJ | 11.7 | 13.1 | 04/06/16 | 04/06/16 | 9:01 | 11:30 | EB | Begin: Tom Paine Slough End: Paradise Cut Restriction: #3 of 3 lanes Reason: Bridge Inspection |
219 | STA | 0.1 | 1.9 | 04/04/16 | 04/06/16 | 9:01 | 15:01 | EB/WB | Begin: State Route 219/Kiernan Avenue End: Dale Road Restriction: #1 of 2 lanes Reason: Concrete Pour |
NOTE: Unexpected schedule changes can occur due to weather, traffic, availability of equipment and material, | |||||||||
and related issues. For updates on California State Highways, please visit the Caltrans Quickmap at | |||||||||
http://quickmap.dot.ca.gov or call 1-800-427-ROAD. The Caltrans District 10 website is at www.dot.ca.gov/dist10. |