Angels Camp, CA…The latest schedule of road repairs and maintenance that will affect your travels in our area and as you travel. Locally crews will be working on Hwys 4, 12, 26, 49, 108 & 120. Below is Caltrans plans for repairs and maintenance on local roads. It shows the route, county and location of the possible repairs.
Rte | County | Begin PM |
End PM |
Date From |
Date To |
Time In |
Time Out |
Dir | Location / Additional Information |
4 | SJ | 15.3 | 19.4 | 04/11/16 | 04/14/16 | 9:01 | 14:30 | EB/WB | Begin: Fresno Avenue End: State Route 99/Crosstown Freeway Restriction: Intermittent #3, #1 of 3 lanes Reason: Sweeping Operation |
4 | SJ | 18.8 | 19.4 | 04/12/16 | 04/12/16 | 8:30 | 14:30 | EB | Begin: Filbert Street End: State Route 99/Crosstown Freeway Restriction: #3, #1 of 3 lanes Reason: Litter Removal |
4 | SJ | 19.4 | 19.4 | 04/10/16 | 04/15/16 | 22:01 | 5:01 | EB | Begin: State Route 4 End: State Route 99/Crosstown Freeway Restriction: Full connector ramp closure Reason: Highway Construction |
4 | SJ | 19.8 | 20.2 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | EB/WB | Begin: Farmington Rd End: Farmington Rd Restriction: One-way traffic control Reason: Roadway Excavation |
5 | MER | 18.5 | 22.6 | 04/11/16 | 04/14/16 | 8:01 | 15:01 | NB/SB | Begin: California Aqueduct Bridge End: McCabe Road Restriction: #2 of 2 lanes Reason: Concrete Pour |
5 | MER | 21.4 | 21.4 | 04/10/16 | 04/15/16 | 19:01 | 8:01 | NB/SB | Begin: San Luis Wasteway End: San Luis Wasteway Restriction: #1, #2 of 2 lanes, left shoulder, right shoulder Reason: Striping Operation |
5 | SJ | 0 | 12.4 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB | Begin: Stanislaus/San Joaquin County Line End: Tom Paine Slough Restriction: #1, #2 of 2 lanes Reason: Pavement Work |
5 | SJ | 3.4 | 3.4 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: State Route 132 End: State Route 132 Restriction: Full on & off-ramp closure Reason: Pavement Work |
5 | SJ | 6.5 | 6.5 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: State Route 33 End: State Route 33 Restriction: Full on & off-ramp closure Reason: Pavement Work |
5 | SJ | 11.1 | 11.1 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: Kasson Road End: Kasson Road Restriction: Full on & off-ramp closure Reason: Pavement Work |
5 | SJ | 11.1 | 14.8 | 04/13/16 | 04/14/16 | 8:01 | 14:01 | NB/SB | Begin: Kasson Road End: State Route 120 Restriction: Moving closure – #1, #3 of 3 lanes, median, right shoulder Reason: Sweeping Operation |
5 | SJ | 12.4 | 0 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | SB | Begin: Tom Paine Slough End: Stanislaus/San Joaquin County Line Restriction: #2, #1 of 2 lanes Reason: Pavement Work |
5 | SJ | 14.8 | 14.8 | 04/13/16 | 04/14/16 | 21:01 | 5:01 | SB | Begin: State Route 120 End: State Route 120 Restriction: Full connector ramp closure Reason: Sign Work |
5 | SJ | 16.5 | 16.5 | 04/13/16 | 04/14/16 | 21:01 | 5:01 | SB | Begin: Louise Avenue End: Louise Avenue Restriction: #3 of 3 lanes, right shoulder Reason: Sign Work |
5 | SJ | 14.8 | 21.4 | 04/11/16 | 04/15/16 | 7:01 | 15:30 | NB | Begin: State Route 120 End: Mathews Road Restriction: Right shoulder Reason: Sign Work |
5 | SJ | 23.7 | 25.4 | 04/10/16 | 04/15/16 | 21:01 | 6:01 | NB/SB | Begin: Downing Avenue End: State Route 4/Charter Way Restriction: #3, #1, #2 of 3 lanes Reason: Highway Construction |
5 | SJ | 23.7 | 35.4 | 04/13/16 | 04/15/16 | 8:01 | 14:01 | NB/SB | Begin: Downing Avenue End: Eight Mile Road Restriction: Various off & on-ramp closures Reason: Crack sealing |
5 | SJ | 23.7 | 25.3 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | NB/SB | Begin: State Route 4/Charter Way End: Downing Avenue Restriction: Various full off & on-ramp closures Reason: Highway Construction |
5 | SJ | 26.1 | 26.1 | 04/10/16 | 04/15/16 | 22:01 | 5:01 | NB/SB | Begin: State Route 4/Crosstown Freeway End: State Route 4/Crosstown Freeway Restriction: Full connector ramp closure Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | NB/SB | Begin: Pershing Avenue End: Alpine Avenue Restriction: #3, #2, #1 of 3 lanes Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | NB/SB | Begin: Pershing Avenue End: Alpine Avenue Restriction: Various full on & off-ramp closures Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/15/16 | 04/18/16 | 20:01 | 5:01 | SB | Begin: Country Club Road End: Alpine Avenue Restriction: Long-term on-ramp full closure Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/15/16 | 04/16/16 | 20:01 | 5:01 | SB | Begin: Alpine Avenue End: Monte Diablo Avenue Restriction: #3, #2, #1 of 3 lanes Reason: Highway Construction |
5 | SJ | 26.9 | 29 | 04/16/16 | 04/17/16 | 20:01 | 6:01 | SB | Begin: Alpine Avenue End: Monte Diablo Avenue Restriction: #3, #2, #1 of 3 lanes Reason: Highway Construction |
5 | STA | 28.1 | 0 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: Stanislaus/San Joaquin County Line End: Merced/Stanislaus County Line Restriction: #2, #1 of 2 lanes Reason: Pavement Work |
49 | AMA | 14.7 | 16.7 | 04/11/16 | 04/15/16 | 7:01 | 16:30 | NB/SB | Begin: State Route 16 End: Empire Street Restriction: #1 of 2 lanes, right shoulder Reason: Highway Construction |
49 | TUO MPA |
6.1 | 29.3 | 04/11/16 | 04/15/16 | 7:30 | 15:30 | NB/SB | Begin: Moccasin Switchback Road End: Bear Valley Point Restriction: Left shoulder, right shoulder Reason: Drainage Work |
59 | MER | 14.3 | 14.6 | 04/11/16 | 04/15/16 | 7:01 | 18:01 | NB | Begin: 8th Street (Left) End: 11th Street Restriction: #2 of 2 lanes, right shoulder Reason: Highway Construction |
88 | AMA | 14.9 | 33 | 04/11/16 | 04/15/16 | 8:30 | 14:30 | EB/WB | Begin: Court Street (Left) End: Meadow Drive (Left) Restriction: Right shoulder, left shoulder Reason: Shoulder Work |
88 | AMA | 38.3 | 71.7 | 04/11/16 | 04/15/16 | 8:30 | 15:01 | EB/WB | Begin: Dew Drop Road End: Amador/Alpine County Line Restriction: Moving closure Reason: Sweeping Operations |
99 | MER | 13.9 | 13.9 | 04/11/16 | 04/15/16 | 7:01 | 18:01 | SB | Begin: State Route 99 End: State Route 140 Restriction: Partial on-ramp closure (#2 of 2 lanes) Reason: Highway Construction |
99 | MER | 22.8 | 22.8 | 04/11/16 | 04/15/16 | 7:01 | 18:01 | SB | Begin: Applegate Road End: Applegate Road Restriction: Partial on-ramp closure (#2 of 2 lanes) Reason: Highway Construction |
99 | SJ | 0.9 | 0 | 04/10/16 | 04/10/16 | 7:01 | 13:30 | SB | Begin: Main Street End: Stanislaus/San Joaquin County Line Restriction: #1 of 3 lanes, left shoulder Reason: Drainage Cleaning & Inspection |
99 | SJ | 1.3 | 2.4 | 04/10/16 | 04/10/16 | 7:01 | 13:30 | NB | Begin: Milgeo Avenue End: Jack Tone Road Restriction: #1 of 3 lanes, left shoulder Reason: Survey Work |
99 | SJ | 9.2 | 11.5 | 04/12/16 | 04/12/16 | 9:01 | 14:01 | SB | Begin: Lathrop Road End: French Camp Road Restriction: #3 of 3 lanes Reason: Crack Seal Operation |
99 | SJ | 12.7 | 16.7 | 04/11/16 | 04/15/16 | 7:01 | 17:01 | N/A | Begin: Mariposa West Frontage Road End: Mariposa West Frontage Road Restriction: #1, #2 of 2 lanes (on local cross-street) Reason: Miscellaneous Work |
99 | SJ | 14.6 | 18.7 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | NB | Begin: Arch Road End: State Route 4/Crosstown Freeway Restriction: #1, #2 of 2 lanes Reason: Highway Construction |
99 | SJ | 17.4 | 17.4 | 04/10/16 | 04/15/16 | 21:01 | 5:01 | NB/SB | Begin: Golden Gate Avenue End: Golden Gate Avenue Restriction: Full off & on-ramp closure Reason: Highway Construction |
99 | SJ | 18.7 | 14.6 | 04/10/16 | 04/15/16 | 22:01 | 5:01 | SB | Begin: State Route 4/Crosstown Freeway End: Arch Road Restriction: #1, #2 of 2 lanes Reason: Highway Construction |
99 | SJ | 18.7 | 18.7 | 04/11/16 | 04/11/16 | 8:30 | 14:30 | NB | Begin: State Route 4/Crosstown Freeway End: State Route 4/Crosstown Freeway Restriction: #1 of 2 lanes of Connector Reason: Litter Removal |
99 | SJ | 22.9 | 29 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: Hammer Lane End: South Lodi Overcrossing (South of Kettleman Lane) Restriction: #3, #1, #2 of 3 lanes Reason: K-rail Installation |
99 | SJ | 22.9 | 29 | 04/10/16 | 04/15/16 | 19:01 | 6:01 | NB/SB | Begin: Hammer Lane End: South Lodi Overcrossing (South of Kettleman Lane) Restriction: Various full off & on ramp closures Reason: Miscellaneous Work |
99 | SJ | 29 | 38.8 | 04/10/16 | 04/15/16 | 20:01 | 5:01 | NB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: #2, #1 of 2 lanes Reason: K-rail Installation |
99 | SJ | 29 | 38.8 | 04/10/16 | 04/15/16 | 20:01 | 5:01 | NB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: Various full off & on ramp closures Reason: Miscellaneous Work |
99 | SJ | 29 | 38.8 | 04/10/16 | 04/15/16 | 20:01 | 6:01 | SB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: #2, #1 of 2 lanes Reason: K-rail Installation |
99 | SJ | 29 | 38.8 | 04/10/16 | 04/15/16 | 20:01 | 6:01 | SB | Begin: South Lodi Overcrossing (South of Kettleman Lane) End: San Joaquin/Sacramento County Line Restriction: Various full off & on ramp closures Reason: Miscellaneous Work |
99 | STA | 4 | 24.8 | 04/11/16 | 04/15/16 | 7:01 | 16:01 | SB | Begin: Canal Drive End: Stanislaus/San Joaquin County Line Restriction: Right shoulder Reason: ITS/Various Electrical Works |
99 | STA | 22.6 | 21.7 | 04/11/16 | 04/15/16 | 20:01 | 5:01 | NB | Begin: Broadway Avenue/State Route 219 End: Just South of Broadway Avenue Restriction: #2, #3 of 3 lanes Reason: K-rail removal/repair |
99 | STA | 22.6 | 21.7 | 04/11/16 | 04/15/16 | 21:01 | 6:01 | SB | Begin: Broadway Avenue/State Route 219 End: Just South of Broadway Avenue Restriction: #2, #3 of 3 lanes Reason: K-rail removal/repair |
99 | STA | 22.6 | 22.6 | 04/11/16 | 04/15/16 | 21:01 | 6:01 | SB | Begin: Broadway Avenue/State Route 219 End: Broadway Avenue/State Route 219 Restriction: Full off & on-ramp closure Reason: K-rail removal/repair |
108 | TUO | 6.3 | 1.9 | 04/11/16 | 04/15/16 | 8:01 | 14:01 | EB/WB | Begin: Draper Mine Road End: Mono Way Restriction: One-way traffic control Reason: Crack seal operation |
120 | SJ | 0.5 | 6.9 | 04/15/16 | 04/15/16 | 8:01 | 14:01 | EB/WB | Begin: Interstate 5 End: State Route 99/Manteca Bypass Restriction: Moving closure – #1 of 2 lanes, median Reason: Sweeping Operation |
120 | SJ | 8.8 | 8.8 | 04/12/16 | 04/12/16 | 8:01 | 16:01 | EB | Begin: Just East of Jack Tone Road End: Just East of Jack Tone Road Restriction: Right shoulder Reason: Utility Work |
120 | SJ | 11.83 | 11.83 | 04/11/16 | 04/15/16 | 8:01 | 16:01 | EB/WB | Begin: Just East of Wagner Road End: Just East of Wagner Road Restriction: #1 of 3 lanes Reason: Utility Work |
120 | STA | 6.7 | 6 | 04/10/16 | 04/10/16 | 15:01 | 17:01 | WB | Begin: Lundy Road (Left) End: Maag Avenue Restriction: #2 of 2 lanes, right shoulder, right turn lane Reason: Special Event |
140 | MER | 5.8 | 5.8 | 04/11/16 | 04/15/16 | 7:01 | 18:01 | WB | Begin: 4th Avenue End: 4th Avenue Restriction: Right Shoulder, #2 of 2 lanes Reason: Highway Construction |
152 | MER | 19.6 | 19.6 | 04/12/16 | 04/13/16 | 22:01 | 6:01 | WB | Begin: I Street End: I Street Restriction: #2 of 2 lanes Reason: Utility Work |
152 | MER | 38.7 | 40.7 | 04/11/16 | 04/15/16 | 8:01 | 14:01 | WB | Begin: Flanagan Road End: State Route 59 Restriction: #2 of 2 lanes Reason: Crack Seal Operation |
205 | SJ | 0 | 13.4 | 04/11/16 | 04/13/16 | 8:01 | 14:01 | EB/WB | Begin: Alameda/San Joaquin County Line End: Interstate 5 Restriction: Moving closure – #1, #3 of 3 lanes, median, right shoulder Reason: Sweeping Operation |
205 | SJ | 1.4 | 1.4 | 04/11/16 | 04/15/16 | 7:01 | 15:30 | EB/WB | Begin: Mountain House Parkway End: Mountain House Parkway Restriction: Partial off-ramp closure (right shoulder, left shoulder) Reason: Utility Work |
205 | SJ | 1.4 | 1.4 | 04/11/16 | 04/15/16 | 7:01 | 15:30 | N/A | Begin: Mountain House Parkway End: Mountain House Parkway Restriction: Right shoulder (on local cross-street) Reason: Utility Work |
205 | SJ | 2.9 | 11.7 | 04/11/16 | 04/15/16 | 7:01 | 14:01 | EB | Begin: 11th Street End: Tom Paine Slough Restriction: Median Reason: ITS/Various Electrical Works |
219 | STA | 0.1 | 1.9 | 04/11/16 | 04/15/16 | 21:01 | 6:01 | EB/WB | Begin: State Route 219 End: Just East of Dale Road Restriction: #2, #1 of 2 lanes Reason: Utility Work |
NOTE: Unexpected schedule changes can occur due to weather, traffic, availability of equipment and material, | |||||||||
and related issues. For updates on California State Highways, please visit the Caltrans Quickmap at | |||||||||
http://quickmap.dot.ca.gov or call 1-800-427-ROAD. The Caltrans District 10 website is at www.dot.ca.gov/dist10. |