Greeley Hill, CA…As the containment numbers continue to climb and resources are starting to be released we thought we would pass along last night’s heat maps. This will dictate today’s workload for helicopters and boots on the ground as they cool off the warm spots on the map. The official update from last night…”Last night more containment efforts were made. Further repopulation efforts will continue under the repoplulation plan. Sunny and dry weather continue today. The fire is seeing better humidity recoveries at night. We ask the public to exercise caution and remember that, “One Less Spark-One Less Wildfire”.”
Detwiler Fire Incident Information: | ||
Last Updated: | July 30, 2017 7:18 am | |
Date/Time Started: | July 16, 2017 3:56 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | |
County: | Mariposa County | |
Location: | Detwiler Rd and Hunters Valley Rd, 2 miles east of Lake McClure | |
Acres Burned – Containment: | 81,826, acres – 85% contained | |
Structures Threatened: | 30 | |
Structures Destroyed: | 63 residences, 67 minor structures and 1 commercial structure destroyed. 13 residences damages and 8 minor structures damaged | |
Evacuations: | Evacuation Advisories – Mariposa Dogtown Rd from Texas Hill Rd to Bull Creek Rd Texas Hill Rd Bondurant Mine Rd Bull Creek Rd Evacuation Shelters
|
|
Road Closures: | Bull Creek Rd, HWY49-N- Closed 1 mile North of Bear Valley to Crown Lead Rd, Greeley Hill Rd- Closed from Lower Dog Town to Bowers Cave and all roads to the south, Dog Town Rd- Closed and all side roads, Texas Hill Rd- Closed and all side roads, Schilling Rd- Closed and all side roads. | |
Cause: | Under Investigation | |
Cooperating Agencies: | Mariposa County Sheriff’s Office, Mariposa County Fire, CAL OES, CHP, Mariposa Public Works, CALTRANS, Mariposa Public Utility District, BLM, Merced County Fairgrounds, Mariposa County Fairgrounds, California Dept. of Corrections and Rehabilitation, American Red Cross, Mariposa OES ,Mariposa County human Services and Public Health, North Fork Tribal Chair, CDCR CYA Camp, City of San Francisco, TDS Telecom, AT&T, Verizon, Sierra Pacific Industries, PG&E, Tuolumne County Sheriff, Wildland Defense Systems, Sierra Telephone, California State Parks, Salvation Army, United States Forest Service, Federal Team 5, Red Zone Disaster Intelligence, City of Merced, U.S. Senator Feinstein’s Office, California National Guard, John C. Fremont Healthcare District, National Park Service, Sonoma County, Madera Sheriff and Mariposa Health Air Quality, Merced County | |
Total Fire Personnel: | 3293 | |
Total Fire Engines: | 174 | |
Total Fire Crews: | 76 | |
Total Helicopters: | 5 | |
Total Dozers: | 12 | |
Total Water Tenders: | 33 | |
Incident Management Team: | CAL FIRE Incident Management Team 4 | |
Long/Lat: | -120.21321/37.61757 | |
Conditions: | July 26, 2017 – Detwiler Fire Community Meeting Information
Last night more containment efforts were made. Further repopulation efforts will continue under the repoplulation plan. Sunny and dry weather continue today. The fire is seeing better humidity recoveries at night. We ask the public to exercise caution and remember that, “One Less Spark-One Less Wildfire”.We ask for the public to heed all evacuation orders and warnings. For information about how to prepare for evacuation please visit: www.ReadyForWildfire.org. |
|
Phone Numbers | (844) MMU-FIRE (Fire Information Line ) | |
Phone Numbers | (562) 619-7467 (Media Line ) |