Arnold, CA…The latest from PG&E….”More than 165 crews working to keep restoring customers in the Sierra Foothills. Many should be back in service by tomorrow. In some areas extensive damage will result in still longer outages. We know that some customers have been without power for some time. We understand the hardship of this situation and want those customers to know our crews are working safely and as quickly as possible to restore their power.”
El Dorado County | |
Aukum | 1 |
Camino | 603 |
Cool | 1 |
El Dorado | 1 |
Fairplay | 3 |
Garden Valley | 140 |
Georgetown | 385 |
Greenwood | 1 |
Grizzly Flat | 1 |
Kelsey | 23 |
Kyburz | 448 |
Little Norway | 61 |
Mount Aukum | 11 |
Omo Ranch | 2 |
Pilot Hill | 101 |
Placerville | 845 |
Pollock Pines | 3117 |
Silver Fork | 1 |
Somerset | 205 |
Twin Bridges | 64 |
TOTAL | 6014 |
Nevada County | |
Grass Valley | 145 |
Nevada City | 1443 |
North San Juan | 90 |
Washington | 137 |
TOTAL | 1815 |
Placer County | |
Alta | 201 |
Auburn | 2 |
Baxter | 60 |
Colfax | 146 |
Dutch Flat | 8 |
Emigrant Gap | 185 |
Foresthill | 266 |
Gold Run | 41 |
TOTAL | 909 |
Sierra County | |
Alleghany | 29 |
Camptonville | 322 |
Downieville | 53 |
Goodyears Bar | 63 |
Pike | 7 |
Sierra City | 292 |
TOTAL | 766 |
Amador County | |
Pioneer | 338 |
Volcano | 1 |
TOTAL | 413 |
Calaveras County | |
Angels Camp | 2 |
Arnold | 1963 |
Camp Connell | 13 |
Dorrington | 21 |
West Point | 47 |
White Pines | 2 |
Wilseyville | 1 |
TOTAL | 2049 |
Tuolumne County | |
Cold Springs | 7 |
Long Barn | 35 |
Pinecrest | 285 |
TOTAL | 327 |