San Andreas, CA….The Butte Fire Containment number has risen to 49%. The number of homes burned climbed to 252 residences and 188 outbuildings destroyed. Fire behavior remained minimal during the day within the fire perimeter. Favorable weather conditions allowed crews to continue with perimeter control. Firefighters are working aggressively to continue Re-Populating affected fire areas. ***Damage Assessment teams have arrived and started evaluations of damaged and destroyed structures*** Road Closures:(Calaveras County) SR 26 from Mokelumne Hill to Ridge Road; Ridge Road closed to Railroad Flat Road; Railroad Flat Road closed to Mountain Ranch Road; Mountain Ranch Road closed to Hwy 49; Michel Road is closed.
Butte Fire
Butte Fire Incident Information: | |||
Last Updated: | September 17, 2015 7:50 am | ||
Date/Time Started: | September 9, 2015 2:26 pm | ||
Administrative Unit: | CAL FIRE Amador – El Dorado Unit | ||
County: | Amador & Calaveras Counties | ||
Location: | east of Jackson | ||
Acres Burned – Containment: | 70,760 acres – 49% contained | ||
Structures Threatened: | 6,400 | ||
Structures Destroyed: | 252 residences, 188 outbuildings, 17 structures damaged | ||
Evacuations: | As you begin to go home and assess your residences and property, please be aware of any and all changes in fire conditions.
Click for more…As of 9/15 PM: CALAVERAS COUNTY NEWS RELEASE Click for more… AS OF 9/15 AT 8 PM: REPOPULATION PHASE V: AS OF 9/15 AT 1 PM: REPOPULATION PHASE IV: AS of 9/14 AT 10PM: REPOPULATION PHASE III: AS OF 9/13 AT 9 PM: RE-POPULATION PHASE II AS OF 9/13 AT 4PM: RE-POPULATION PHASE I |
||
Road Closures : | See Conditions | ||
Injuries: | 2 civilian fatalities | ||
Cooperating Agencies: | Amador County Sheriff, Calaveras County Sheriff, CAL OES, BLM, PG&E, CHP, Amador Fire Protection District, Calaveras PUD, CDCR, Sutter Creek Fire Department, CALTRANS, State Parks, California Conservation Corp. | ||
Total Fire Personnel: | 4,403 | ||
Total Fire Engines: | 429 | ||
Total Fire crews: | 92 | ||
Total Helicopters: | 10 | ||
Total Dozers: | 69 | ||
Total Water Tenders: | 56 | ||
Long/Lat: | -120.70418, 38.32974 | ||
Conditions: | Fire behavior remained minimal during the night within the fire perimeter. Favorable weather conditions allowed crews to continue with perimeter control. Firefighters are working aggressively to continue Re-Populating affected fire areas. ***Damage Assessment teams have arrived and started evaluations of damaged and destroyed structures*** Road Closures:(Calaveras County) SR 26 from Mokelumne Hill to Ridge Road; Ridge Road closed to Railroad Flat Road; Railroad Flat Road closed to Mountain Ranch Road; Mountain Ranch Road closed to Hwy 49; Michel Road is closed.
Additional Road Closures:
If you are interested in making Donations please check out the following link: Donations |
||
Phone Numbers | (209) 822-3159 (Butte Fire Information & Community Recovery Line) |
http://www.fireinsurancerecovery.com