On Sunday, February 16, 29 Pro-Class teams start their 2,000+ mile adventure through the rugged Alaska Wilderness with warm gear, finely-tuned machines, and a raw grit few posses. Thank you for joining us in sending them off with good will and excitement.
First Name | Last Name | Team No. | Make of Sled | Hometown | State | Start Position | |
Mike | Morgan | 10 | Polaris | Nome | AK | 6 | |
Chris | Olds | 10 | Polaris | Eagle River | AK | 6 | |
Zachary | Weisz | 5 | Polaris | Wasilla | AK | 3 | |
Brett | Lapham | 5 | Polaris | Willow | AK | 3 | |
Tre | West | 36 | Ski-Doo | Nome | AK | 11 | |
Daniel | Stang | 36 | Ski-Doo | Nome | AK | 11 | |
David | Spain | 19 | Polaris | Willow | AK | 7 | |
Travis | Temple | 19 | Polaris | Soldotna | AK | 7 | |
Andrew | Gumley | 49 | Polaris | Wasilla | AK | 14 | |
Klint | Vanwingerden | 49 | Polaris | Wasilla | AK | 14 | |
Konrad | Schruf | 24 | Polaris | Wasilla | AK | 8 | |
Luke | Schruf | 24 | Polaris | Wasilla | AK | 8 | |
Nick | Olstad | 7 | Ski-Doo | Wasilla | AK | 5 | |
Tyler | Aklestad | 7 | Ski-Doo | Palmer | AK | 5 | |
Kazmir | Cizmowski | 21 | Polaris | Healy | AK | 15 | |
Zachary | Cizmowski | 21 | Polaris | Healy | AK | 15 | |
Robby | Schachle | 39 | Polaris | Big Lake | AK | 10 | |
Cody | Barber | 39 | Polaris | Wasilla | AK | 10 | |
Christopher | Collins | 34 | Ski-Doo | Kotzebue | AK | 9 | |
Jesse | Crumbley | 34 | Ski-Doo | Kotzebue | AK | 9 | |
Tyson | Johnson | 6 | Ski-Doo | Eagle River | AK | 2 | |
Brad | George | 6 | Ski-Doo | Wasilla | AK | 2 | |
Jeremiah | Vanderpool | 27 | Ski-Doo | Fairbanks | AK | 13 | |
Jerad | Vanderpool | 27 | Ski-Doo | McGrath | AK | 13 | |
Bryan | Leslie | 14 | Polaris | Wasilla | AK | 12 | |
Casey | Boylan | 14 | Polaris | Palmer | AK | 12 | |
Kelly | Sommer | 32 | Polaris | Nulato | AK | 4 | |
Douglas | Patsy | 32 | Polaris | Nulato | AK | 4 | |
Roger | Brown | 11 | Polaris | North Pole | AK | 1 | |
David | Wagner | 11 | Polaris | Arnold | CA | 1 | |
Todd | Palin | 17 | Polaris | Wasilla | AK | 16 | |
Troy | Conlon | 17 | Ski-Doo | Fairbank | AK | 16 | |
Mark | Fosty | 37 | Polaris | Thalberg | Manitoba | 17 | |
Ben | Hildebrand | 37 | Polaris | Stead | Manitoba | 17 | |
Oliver | Unruh | 3 | Arctic Cat | Nome | AK | 18 | |
Steve | Boney | 3 | Arctic Cat | Bethel | AK | 18 | |
Larry | Levine | 29 | Polaris | Anchorage | AK | 19 | |
Danielle | Levine | 29 | Polaris | Anchorage | AK | 19 | |
Chad | Gueco | 8 | Ski-Doo | Wasilla | AK | 20 | |
Andrew | Zwink | 8 | Ski-Doo | Wasilla | AK | 20 | |
Bob | Gilman | 15 | Polaris | Wasilla | AK | 21 | |
Cody | Moen | 15 | Polaris | Cle Elum/Nome | WA/AK | 21 | |
Jerrrod | Vaughan | 35 | Polaris | Anchorage | AK | 22 | |
Michael | Oliver | 35 | Polaris | Nome | AK | 22 | |
Micah | Huss | 2 | Arctic Cat |
Kotz/Anchorage
|
AK | 23 | |
Ryan | Sottosanti | 2 | Arctic Cat | Wasilla | AK | 23 | |
Jonathan | Egrass | 22 | Polaris | McGrath | AK | 24 | |
Tyler | Samuelson | 22 | Polaris | McGrath | AK | 24 | |
Eric | Wellman | 9 | Polaris | Anchorage | AK | 25 | |
Gregg | Deacon | 9 | Polaris | Reno | TX | 25 | |
Todd | Minnick | 16 | Ski-Doo | Wasilla | AK | 26 | |
Daniel | Thibault | 16 | Ski-Doo | Anchoragee | AK | 26 | |
Kruz | Kleewein | 12 | Polaris | Willow | AK | 27 | |
Kenneth | Kleewein | 12 | Polaris | Willow | AK | 27 | |
Robert | Strick | 4 | Polaris | McGrath | AK | 28 | |
Forest | Strick | 4 | Polaris | McGrath | AK | 28 | |
Barney | Anselment | 45 | Ski-Doo | Takotna | AK | 29 | |
Amos | Cruise | 45 | Ski-Doo | McGrath | AK | 29 |
Dave’s Bio..
David grew up riding sleds beginning when he was two years old. His Dad, Dave Sr. owned a snowmobile and motorcycle shop and raced all over the Lower 48. David said the first time he rode 100 miles per hour across Lake Viva Naughton, He knew he was Hooked!
David’s favorite place to ride is “The Sinks” in Logan Canyon. It has incredibly diverse terrain and the best powder we have found yet. Riding there really feels like going back to his childhood.
Riding snowmobiles, hunting, fishing, and spending time with his family are for sure his Top 4 favorite things.
He says he is grateful to have met so many amazing people in Alaska. The culture there is for sure something he wants to be a big part of. He is thankful for Pat Daniels who is full of information and enthusiasm. He knows we will be a winning team.
About the Iron Dog.
The first Iron Dog event started in 1984, in Big Lake following the Northern Route of the Historic Iditarod Trail to Nome. The event began as the “Iron Dog Iditarod”, but the name was quickly changed the next year to the “Gold Rush Classic”, in 1990 the race was recognized as the “Iron Dog Gold Rush Classic” for a decade until Tesoro Corporation became a title sponsor, thus recognizing the event as the “Tesoro Iron Dog”. Today, we simply refer to the race and ourselves as The Iron Dog. The event was sponsored by the Alaska National Guard from 2009-2016 which allowed the Iron Dog to grow significantly.
Today’s Iron Dog course distance is more than 2,400 miles, starting in either Fairbanks or at Big Lake or Willow, with a halfway stop in Nome and including a loop through the Kotzebue region, making it the world’s longest snowmachine race. Participants cover some of Alaska’s the most remote and rugged terrain while confronting some the harshest winter conditions. Survival skills are essential, and all teams in race classes are a team of two persons and two snowmachines for safety.
The Iron Dog offers a non-competitive trail class giving adventure seekers an opportunity to travel 1,100 miles on the Northern Route of Historic Iditarod Trail to Nome. These teams of two or more travel the same race trail as the Pro Class Teams.